W-400/500/600/700L Concrete Mixer
MODEL | W400A-M/-D | W500A-M/-D | W600A-M/-D | W700A-M/-D |
---|---|---|---|---|
DRUM CAPACITY | 400Liters | 500Liters | 600Liters | 700Liters |
POWER(ELEC/GAS/DIE) | 3KW/6.5HP/5.5HP | 3KW/8HP/8HP | 4KW/8HP/8HP | 4KW/8HP/8HP |
DRUM DIAMETER | 910 mm | 910 mm | 950 mm | 1000 mm |
OVERALL DIMENTION | 2750x1180x1620 mm | 2780x1180x1650 mm | 2800x1200x1650 mm | 2800x1220x1670 mm |
N.W. | 318 KG | 328 KG | 350 KG | 378 KG |
G.W. | 338 KG | 350 KG | 380 KG | 408 KG |
20GP | 12 PCS | - | - | - |
40GP | 24 PCS | - | - | - |
40HC | 24 PCS | 24 PCS | 22 PCS | 20 PCS |
CATEGORY AND TAGS: