W-260/300/350L Concrete Mixer
MODEL | W260A-M/-D | W300A-M/-D | W350A-M/-D |
---|---|---|---|
DRUM CAPACITY | 260Liters | 300Liters | 350Liters |
POWER(ELEC/GAS/DIE) | 1.5KW/6.5HP/5.5HP | 2.2KW/6.5HP/5.5HP | 2.2KW/6.5HP/5.5HP |
DRUM DIAMETER | 752 mm | 752 mm | 752 mm |
DRUM THICKNESS | 2.5 mm/3 mm | 2.5 mm/3 mm | 2.5 mm/3 mm |
COGWHEEL TYPE | cast iron | cast iron | cast iron |
OVERALL DIMENTION | 2650x1020x1560 mm | 2650x1020x1660 mm | 2650x1020x1760 mm |
N.W. | 280 KG | 295 KG | 315 KG |
G.W. | 303 KG | 320 KG | 335 KG |
20GP | 14 PCS | 14 PCS | 14 PCS |
40GP | 28 PCS | 28 PCS | 28 PCS |
40HC | 28 PCS | 28 PCS | 28 PCS |
CATEGORY AND TAGS: