FCM-140/160/180/200L Concrete mixer
Parameter list 140L–200L
MODEL | FCM500 | FCM550 | FCM650 | FCM700 |
---|---|---|---|---|
DRUM CAPACITY | 140Liters | 160Liters | 180Liters | 200Liters |
POWER | 550W | 650W | 700W | 800W |
DRUM DIAMETER | 570mm | 630mm | 630mm | 630mm |
DRUM MOUTH | 380mm | 390mm | 390mm | 390mm |
DRUM HEIGHT | 610mm | 630mm | 680mm | 720mm |
DRUM THICKNESS | 1.0mm/1.6mm | 1.0mm/1.6mm | 1.0mm/1.6mm | 1.2mm/1.75mm |
OVERALL DIMENTION | 1160x730x1250mm | 1210x730x1380mm | 1210x730x1400mm | 1210x730x1420mm |
N.W. | 47 KG | 49 KG | 50 KG | 52 KG |
CATEGORY AND TAGS: