PCM-160/180/200/220/250L Concrete Mixer
Specification:
◆ Convenient moving, high price ratio.
◆ Protection level: IP44
◆ Working pattern: S6 30%
◆ Compliant voltage/ frequency: 100V—240V/50Hz or 60Hz
◆ Protection mode of motor running: thermal protection 130 ℃
◆ Motor safety standard: II type of electrical equipment.
Parameters List
MODEL | PCM550 | PCM650 | PCM700 | PCM750 | PCM810 |
---|---|---|---|---|---|
DRUM CAPACITY | 160Liters | 180Liters | 200Liters | 220Liters | 250Liters |
POWER | 650W | 800W | 850W | 1000W | 1100W |
DRUM DIAMETER | 600mm | 600mm | 600mm | 655mm | 655mm |
DRUM MOUTH | 390mm | 390mm | 390mm | 400mm | 400mm |
DRUM HEIGHT | 630mm | 680mm | 720mm | 720mm | 760mm |
DRUM THICKNESS | 1.2 mm/ 1.7 mm | 1.2 mm/ 1.7 mm | 1.5 mm/ 1.9 mm | 1.5 mm/ 2.0 mm | 1.5 mm/ 2.0 mm |
OVERALL DIMENTION | 1210x820x1380 mm | 1210x820x1400 mm | 1260x850x1420 mm | 1260x850x1420 mm | 1260x850x1440 mm |
N.W. | 56KG | 57KG | 66KG | 83KG | 85KG |
CATEGORY AND TAGS: